Vulnerability data for Standby (vir.secfolk.com)
← Back to status
httphttps://vir.secfolk.com/healthz
Operational
Uptime 24h
100%
Uptime 7d
100%
Uptime 30d
100%
Uptime 90d
100%
Uptime (last 30 days · one slice per hour · click a failure for its times)
all checks passedunder 10% failed10–50%50%+maintenance, service affectedno datanot yet monitored
Latency by region (p50 / p95 / p99 across last 200 probes)
Latency & probe results (last 200 probes)
07/11/2026, 01:31 CET
p50 36ms ·
p95 39ms ·
p99 44ms ·
avg 31ms ·
failures 0
now
Location · Falkenstein, DE
Checked from 2 locations:
Nuremberg, Germany
Helsinki, Finland
target
checked from
probe route
Recent probes (last 50)
min 16ms
avg 33ms
p95 40ms
max 169ms
| When | Result | Latency | Region | Error | |
|---|---|---|---|---|---|
| 07/11/2026, 03:11 CET | OK | 17ms dns 1 · connect 4 · tls 11 · answer 17 · fresh visit 33 |
Nuremberg, Germany | ||
| 07/11/2026, 03:11 CET | OK | 38ms dns 2 · connect 40 · tls 43 · answer 38 · fresh visit 125 |
Helsinki, Finland | ||
| 07/11/2026, 03:10 CET | OK | 18ms dns 1 · connect 7 · tls 12 · answer 18 · fresh visit 38 |
Nuremberg, Germany | ||
| 07/11/2026, 03:10 CET | OK | 37ms dns 2 · connect 35 · tls 39 · answer 37 · fresh visit 114 |
Helsinki, Finland | ||
| 07/11/2026, 03:09 CET | OK | 22ms dns 1 · connect 4 · tls 11 · answer 22 · fresh visit 38 |
Nuremberg, Germany | ||
| 07/11/2026, 03:09 CET | OK | 37ms dns 2 · connect 35 · tls 42 · answer 37 · fresh visit 119 |
Helsinki, Finland | ||
| 07/11/2026, 03:08 CET | OK | 21ms dns 1 · connect 7 · tls 12 · answer 21 · fresh visit 41 |
Nuremberg, Germany | ||
| 07/11/2026, 03:08 CET | OK | 37ms dns 2 · connect 35 · tls 39 · answer 37 · fresh visit 114 |
Helsinki, Finland | ||
| 07/11/2026, 03:07 CET | OK | 22ms dns 1 · connect 4 · tls 12 · answer 22 · fresh visit 40 |
Nuremberg, Germany | ||
| 07/11/2026, 03:07 CET | OK | 37ms dns 2 · connect 39 · tls 42 · answer 37 · fresh visit 120 |
Helsinki, Finland | ||
| 07/11/2026, 03:06 CET | OK | 22ms dns 1 · connect 8 · tls 12 · answer 22 · fresh visit 43 |
Nuremberg, Germany | ||
| 07/11/2026, 03:06 CET | OK | 39ms dns 2 · connect 36 · tls 43 · answer 39 · fresh visit 121 |
Helsinki, Finland | ||
| 07/11/2026, 03:05 CET | OK | 24ms dns 2 · connect 6 · tls 12 · answer 24 · fresh visit 44 |
Nuremberg, Germany | ||
| 07/11/2026, 03:05 CET | OK | 39ms dns 2 · connect 36 · tls 40 · answer 39 · fresh visit 118 |
Helsinki, Finland | ||
| 07/11/2026, 03:04 CET | OK | 24ms dns 1 · connect 8 · tls 11 · answer 24 · fresh visit 45 |
Nuremberg, Germany | ||
| 07/11/2026, 03:04 CET | OK | 38ms dns 2 · connect 36 · tls 43 · answer 38 · fresh visit 122 |
Helsinki, Finland | ||
| 07/11/2026, 03:03 CET | OK | 22ms dns 1 · connect 4 · tls 12 · answer 22 · fresh visit 39 |
Nuremberg, Germany | ||
| 07/11/2026, 03:03 CET | OK | 169ms dns 2 · connect 40 · tls 41 · answer 169 · fresh visit 252 |
Helsinki, Finland | ||
| 07/11/2026, 03:02 CET | OK | 21ms dns 1 · connect 5 · tls 11 · answer 21 · fresh visit 39 |
Nuremberg, Germany | ||
| 07/11/2026, 03:02 CET | OK | 38ms dns 1 · connect 36 · tls 43 · answer 38 · fresh visit 120 |
Helsinki, Finland | ||
| 07/11/2026, 03:01 CET | OK | 24ms dns 1 · connect 8 · tls 12 · answer 24 · fresh visit 45 |
Nuremberg, Germany | ||
| 07/11/2026, 03:01 CET | OK | 38ms dns 2 · connect 36 · tls 39 · answer 38 · fresh visit 115 |
Helsinki, Finland | ||
| 07/11/2026, 03:00 CET | OK | 22ms dns 1 · connect 4 · tls 12 · answer 22 · fresh visit 39 |
Nuremberg, Germany | ||
| 07/11/2026, 03:00 CET | OK | 38ms dns 1 · connect 42 · tls 43 · answer 38 · fresh visit 125 |
Helsinki, Finland | ||
| 07/11/2026, 02:59 CET | OK | 22ms dns 1 · connect 3 · tls 12 · answer 22 · fresh visit 38 |
Nuremberg, Germany | ||
| 07/11/2026, 02:59 CET | OK | 39ms dns 2 · connect 37 · tls 44 · answer 39 · fresh visit 123 |
Helsinki, Finland | ||
| 07/11/2026, 02:58 CET | OK | 22ms dns 1 · connect 4 · tls 11 · answer 22 · fresh visit 38 |
Nuremberg, Germany | ||
| 07/11/2026, 02:58 CET | OK | 37ms dns 1 · connect 34 · tls 43 · answer 37 · fresh visit 116 |
Helsinki, Finland | ||
| 07/11/2026, 02:57 CET | OK | 22ms dns 1 · connect 3 · tls 12 · answer 22 · fresh visit 38 |
Nuremberg, Germany | ||
| 07/11/2026, 02:57 CET | OK | 38ms dns 1 · connect 38 · tls 40 · answer 38 · fresh visit 119 |
Helsinki, Finland | ||
| 07/11/2026, 02:56 CET | OK | 21ms dns 1 · connect 3 · tls 11 · answer 21 · fresh visit 36 |
Nuremberg, Germany | ||
| 07/11/2026, 02:56 CET | OK | 39ms dns 2 · connect 36 · tls 43 · answer 39 · fresh visit 121 |
Helsinki, Finland | ||
| 07/11/2026, 02:55 CET | OK | 30ms dns 1 · connect 4 · tls 11 · answer 30 · fresh visit 46 |
Nuremberg, Germany | ||
| 07/11/2026, 02:55 CET | OK | 38ms dns 2 · connect 42 · tls 40 · answer 38 · fresh visit 122 |
Helsinki, Finland | ||
| 07/11/2026, 02:54 CET | OK | 22ms dns 1 · connect 3 · tls 11 · answer 22 · fresh visit 38 |
Nuremberg, Germany | ||
| 07/11/2026, 02:54 CET | OK | 39ms dns 2 · connect 36 · tls 43 · answer 39 · fresh visit 122 |
Helsinki, Finland | ||
| 07/11/2026, 02:53 CET | OK | 21ms dns 1 · connect 8 · tls 11 · answer 21 · fresh visit 42 |
Nuremberg, Germany | ||
| 07/11/2026, 02:53 CET | OK | 38ms dns 2 · connect 40 · tls 39 · answer 38 · fresh visit 120 |
Helsinki, Finland | ||
| 07/11/2026, 02:52 CET | OK | 26ms dns 1 · connect 7 · tls 11 · answer 26 · fresh visit 46 |
Nuremberg, Germany | ||
| 07/11/2026, 02:52 CET | OK | 40ms dns 2 · connect 37 · tls 41 · answer 40 · fresh visit 122 |
Helsinki, Finland | ||
| 07/11/2026, 02:51 CET | OK | 22ms dns 1 · connect 8 · tls 11 · answer 22 · fresh visit 42 |
Nuremberg, Germany | ||
| 07/11/2026, 02:51 CET | OK | 38ms dns 2 · connect 40 · tls 39 · answer 38 · fresh visit 121 |
Helsinki, Finland | ||
| 07/11/2026, 02:50 CET | OK | 16ms dns 1 · connect 3 · tls 7 · answer 16 · fresh visit 27 |
Nuremberg, Germany | ||
| 07/11/2026, 02:50 CET | OK | 37ms dns 1 · connect 35 · tls 38 · answer 37 · fresh visit 113 |
Helsinki, Finland | ||
| 07/11/2026, 02:49 CET | OK | 22ms dns 1 · connect 4 · tls 12 · answer 22 · fresh visit 39 |
Nuremberg, Germany | ||
| 07/11/2026, 02:49 CET | OK | 40ms dns 2 · connect 37 · tls 45 · answer 40 · fresh visit 125 |
Helsinki, Finland | ||
| 07/11/2026, 02:48 CET | OK | 21ms dns 1 · connect 4 · tls 11 · answer 21 · fresh visit 37 |
Nuremberg, Germany | ||
| 07/11/2026, 02:48 CET | OK | 39ms dns 2 · connect 41 · tls 41 · answer 39 · fresh visit 124 |
Helsinki, Finland | ||
| 07/11/2026, 02:47 CET | OK | 17ms dns 1 · connect 4 · tls 7 · answer 17 · fresh visit 29 |
Nuremberg, Germany | ||
| 07/11/2026, 02:47 CET | OK | 38ms dns 2 · connect 35 · tls 43 · answer 38 · fresh visit 119 |
Helsinki, Finland |
Related incidents (last 90 days)
No incidents in the last 90 days.