lbreeze: website, customer portal and licensing
← Back to status
httphttps://lbreeze.com/
Operational
Uptime 24h
100%
Uptime 7d
99.95%
Uptime 30d
99.97%
Uptime 90d
99.97%
Uptime (last 24 hours · one slice per minute · click a failure for its times)
all checks passedunder 10% failed10–50%50%+maintenance, service affectedno datanot yet monitored
Latency by region (p50 / p95 / p99 across last 200 probes)
Latency & probe results (last 200 probes)
07/11/2026, 01:31 CET
p50 86ms ·
p95 153ms ·
p99 172ms ·
avg 83ms ·
failures 0
now
Location · Nuremberg, DE
Checked from 2 locations:
Nuremberg, Germany
Helsinki, Finland
target
checked from
probe route
Recent probes (last 50)
min 34ms
avg 83ms
p95 156ms
max 167ms
| When | Result | Latency | Region | Error | |
|---|---|---|---|---|---|
| 07/11/2026, 03:11 CET | OK | 37ms dns 16 · connect 2 · tls 11 · answer 37 · fresh visit 67 |
Nuremberg, Germany | ||
| 07/11/2026, 03:11 CET | OK | 86ms dns 2 · connect 25 · tls 35 · answer 86 · fresh visit 196 |
Helsinki, Finland | ||
| 07/11/2026, 03:10 CET | OK | 57ms dns 17 · connect 2 · tls 9 · answer 57 · fresh visit 86 |
Nuremberg, Germany | ||
| 07/11/2026, 03:10 CET | OK | 109ms dns 5 · connect 25 · tls 32 · answer 109 · fresh visit 224 |
Helsinki, Finland | ||
| 07/11/2026, 03:09 CET | OK | 35ms dns 0 · connect 3 · tls 9 · answer 35 · fresh visit 48 |
Nuremberg, Germany | ||
| 07/11/2026, 03:09 CET | OK | 84ms dns 2 · connect 24 · tls 29 · answer 84 · fresh visit 187 |
Helsinki, Finland | ||
| 07/11/2026, 03:08 CET | OK | 56ms dns 1 · connect 3 · tls 8 · answer 56 · fresh visit 70 |
Nuremberg, Germany | ||
| 07/11/2026, 03:08 CET | OK | 142ms dns 4 · connect 25 · tls 32 · answer 142 · fresh visit 254 |
Helsinki, Finland | ||
| 07/11/2026, 03:07 CET | OK | 52ms dns 16 · connect 3 · tls 10 · answer 52 · fresh visit 81 |
Nuremberg, Germany | ||
| 07/11/2026, 03:07 CET | OK | 110ms dns 1 · connect 24 · tls 29 · answer 110 · fresh visit 214 |
Helsinki, Finland | ||
| 07/11/2026, 03:06 CET | OK | 34ms dns 17 · connect 5 · tls 10 · answer 34 · fresh visit 67 |
Nuremberg, Germany | ||
| 07/11/2026, 03:06 CET | OK | 98ms dns 1 · connect 24 · tls 30 · answer 98 · fresh visit 202 |
Helsinki, Finland | ||
| 07/11/2026, 03:05 CET | OK | 39ms dns 0 · connect 7 · tls 9 · answer 39 · fresh visit 57 |
Nuremberg, Germany | ||
| 07/11/2026, 03:05 CET | OK | 136ms dns 2 · connect 24 · tls 28 · answer 136 · fresh visit 238 |
Helsinki, Finland | ||
| 07/11/2026, 03:04 CET | OK | 54ms dns 1 · connect 4 · tls 10 · answer 54 · fresh visit 69 |
Nuremberg, Germany | ||
| 07/11/2026, 03:04 CET | OK | 120ms dns 4 · connect 24 · tls 32 · answer 120 · fresh visit 228 |
Helsinki, Finland | ||
| 07/11/2026, 03:03 CET | OK | 38ms dns 1 · connect 2 · tls 9 · answer 38 · fresh visit 51 |
Nuremberg, Germany | ||
| 07/11/2026, 03:03 CET | OK | 103ms dns 2 · connect 24 · tls 32 · answer 103 · fresh visit 213 |
Helsinki, Finland | ||
| 07/11/2026, 03:02 CET | OK | 51ms dns 17 · connect 3 · tls 9 · answer 51 · fresh visit 82 |
Nuremberg, Germany | ||
| 07/11/2026, 03:02 CET | OK | 116ms dns 4 · connect 24 · tls 29 · answer 116 · fresh visit 224 |
Helsinki, Finland | ||
| 07/11/2026, 03:01 CET | OK | 40ms dns 16 · connect 6 · tls 9 · answer 40 · fresh visit 73 |
Nuremberg, Germany | ||
| 07/11/2026, 03:01 CET | OK | 128ms dns 2 · connect 25 · tls 28 · answer 128 · fresh visit 233 |
Helsinki, Finland | ||
| 07/11/2026, 03:00 CET | OK | 41ms dns 1 · connect 6 · tls 9 · answer 41 · fresh visit 59 |
Nuremberg, Germany | ||
| 07/11/2026, 03:00 CET | OK | 103ms dns 2 · connect 25 · tls 33 · answer 103 · fresh visit 215 |
Helsinki, Finland | ||
| 07/11/2026, 02:59 CET | OK | 39ms dns 15 · connect 5 · tls 8 · answer 39 · fresh visit 67 |
Nuremberg, Germany | ||
| 07/11/2026, 02:59 CET | OK | 89ms dns 4 · connect 24 · tls 29 · answer 89 · fresh visit 195 |
Helsinki, Finland | ||
| 07/11/2026, 02:58 CET | OK | 56ms dns 1 · connect 7 · tls 9 · answer 56 · fresh visit 74 |
Nuremberg, Germany | ||
| 07/11/2026, 02:58 CET | OK | 115ms dns 1 · connect 24 · tls 32 · answer 115 · fresh visit 221 |
Helsinki, Finland | ||
| 07/11/2026, 02:57 CET | OK | 42ms dns 16 · connect 6 · tls 10 · answer 42 · fresh visit 75 |
Nuremberg, Germany | ||
| 07/11/2026, 02:57 CET | OK | 156ms dns 3 · connect 24 · tls 33 · answer 156 · fresh visit 267 |
Helsinki, Finland | ||
| 07/11/2026, 02:56 CET | OK | 54ms dns 0 · connect 2 · tls 9 · answer 54 · fresh visit 68 |
Nuremberg, Germany | ||
| 07/11/2026, 02:56 CET | OK | 167ms dns 7 · connect 24 · tls 28 · answer 167 · fresh visit 278 |
Helsinki, Finland | ||
| 07/11/2026, 02:55 CET | OK | 55ms dns 1 · connect 1 · tls 9 · answer 55 · fresh visit 67 |
Nuremberg, Germany | ||
| 07/11/2026, 02:55 CET | OK | 126ms dns 4 · connect 25 · tls 33 · answer 126 · fresh visit 237 |
Helsinki, Finland | ||
| 07/11/2026, 02:54 CET | OK | 54ms dns 1 · connect 1 · tls 9 · answer 54 · fresh visit 67 |
Nuremberg, Germany | ||
| 07/11/2026, 02:54 CET | OK | 135ms dns 2 · connect 24 · tls 32 · answer 135 · fresh visit 244 |
Helsinki, Finland | ||
| 07/11/2026, 02:53 CET | OK | 37ms dns 16 · connect 3 · tls 9 · answer 37 · fresh visit 66 |
Nuremberg, Germany | ||
| 07/11/2026, 02:53 CET | OK | 153ms dns 2 · connect 24 · tls 32 · answer 153 · fresh visit 260 |
Helsinki, Finland | ||
| 07/11/2026, 02:52 CET | OK | 37ms dns 16 · connect 1 · tls 9 · answer 37 · fresh visit 65 |
Nuremberg, Germany | ||
| 07/11/2026, 02:52 CET | OK | 105ms dns 4 · connect 25 · tls 32 · answer 105 · fresh visit 218 |
Helsinki, Finland | ||
| 07/11/2026, 02:51 CET | OK | 58ms dns 16 · connect 3 · tls 9 · answer 58 · fresh visit 87 |
Nuremberg, Germany | ||
| 07/11/2026, 02:51 CET | OK | 160ms dns 2 · connect 24 · tls 32 · answer 160 · fresh visit 268 |
Helsinki, Finland | ||
| 07/11/2026, 02:50 CET | OK | 36ms dns 37 · connect 2 · tls 10 · answer 36 · fresh visit 86 |
Nuremberg, Germany | ||
| 07/11/2026, 02:50 CET | OK | 106ms dns 2 · connect 24 · tls 31 · answer 106 · fresh visit 213 |
Helsinki, Finland | ||
| 07/11/2026, 02:49 CET | OK | 40ms dns 1 · connect 3 · tls 9 · answer 40 · fresh visit 54 |
Nuremberg, Germany | ||
| 07/11/2026, 02:49 CET | OK | 93ms dns 4 · connect 24 · tls 35 · answer 93 · fresh visit 204 |
Helsinki, Finland | ||
| 07/11/2026, 02:48 CET | OK | 57ms dns 1 · connect 3 · tls 9 · answer 57 · fresh visit 72 |
Nuremberg, Germany | ||
| 07/11/2026, 02:48 CET | OK | 156ms dns 4 · connect 25 · tls 33 · answer 156 · fresh visit 268 |
Helsinki, Finland | ||
| 07/11/2026, 02:47 CET | OK | 35ms dns 16 · connect 6 · tls 6 · answer 35 · fresh visit 64 |
Nuremberg, Germany | ||
| 07/11/2026, 02:47 CET | OK | 121ms dns 2 · connect 25 · tls 33 · answer 121 · fresh visit 230 |
Helsinki, Finland |
Related incidents (last 90 days)
No incidents in the last 90 days.