Email (billing, support, receipts)
← Back to status
tcpmail.lbreeze.com:25
Operational
Uptime 24h
100%
Uptime 7d
100%
Uptime 30d
100%
Uptime 90d
100%
Uptime (last 90 days · one slice per hour · click a failure for its times)
all checks passedunder 10% failed10–50%50%+maintenance, service affectedno datanot yet monitored
Latency by region (p50 / p95 / p99 across last 200 probes)
Latency & probe results (last 200 probes)
07/11/2026, 01:31 CET
p50 24ms ·
p95 28ms ·
p99 31ms ·
avg 14ms ·
failures 0
now
Location · Nuremberg, DE
Checked from 2 locations:
Nuremberg, Germany
Helsinki, Finland
target
checked from
probe route
Recent probes (last 50)
min 1ms
avg 15ms
p95 28ms
max 31ms
| When | Result | Latency | Region | Error | |
|---|---|---|---|---|---|
| 07/11/2026, 03:11 CET | OK | 5ms | Nuremberg, Germany | ||
| 07/11/2026, 03:10 CET | OK | 28ms | Helsinki, Finland | ||
| 07/11/2026, 03:10 CET | OK | 4ms | Nuremberg, Germany | ||
| 07/11/2026, 03:09 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 03:09 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 03:08 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 03:08 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 03:07 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 03:07 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 03:06 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 03:06 CET | OK | 10ms | Nuremberg, Germany | ||
| 07/11/2026, 03:05 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 03:05 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 03:04 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 03:04 CET | OK | 5ms | Nuremberg, Germany | ||
| 07/11/2026, 03:03 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 03:03 CET | OK | 2ms | Nuremberg, Germany | ||
| 07/11/2026, 03:02 CET | OK | 28ms | Helsinki, Finland | ||
| 07/11/2026, 03:02 CET | OK | 5ms | Nuremberg, Germany | ||
| 07/11/2026, 03:01 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 03:01 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 03:00 CET | OK | 27ms | Helsinki, Finland | ||
| 07/11/2026, 03:00 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:59 CET | OK | 28ms | Helsinki, Finland | ||
| 07/11/2026, 02:59 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:58 CET | OK | 24ms | Helsinki, Finland | ||
| 07/11/2026, 02:58 CET | OK | 5ms | Nuremberg, Germany | ||
| 07/11/2026, 02:57 CET | OK | 28ms | Helsinki, Finland | ||
| 07/11/2026, 02:57 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:56 CET | OK | 28ms | Helsinki, Finland | ||
| 07/11/2026, 02:56 CET | OK | 5ms | Nuremberg, Germany | ||
| 07/11/2026, 02:55 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:55 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:54 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:54 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:53 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:53 CET | OK | 5ms | Nuremberg, Germany | ||
| 07/11/2026, 02:52 CET | OK | 31ms | Helsinki, Finland | ||
| 07/11/2026, 02:52 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:51 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:51 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:50 CET | OK | 28ms | Helsinki, Finland | ||
| 07/11/2026, 02:50 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:49 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:49 CET | OK | 5ms | Nuremberg, Germany | ||
| 07/11/2026, 02:48 CET | OK | 28ms | Helsinki, Finland | ||
| 07/11/2026, 02:48 CET | OK | 5ms | Nuremberg, Germany | ||
| 07/11/2026, 02:47 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:47 CET | OK | 5ms | Nuremberg, Germany | ||
| 07/11/2026, 02:46 CET | OK | 24ms | Helsinki, Finland |
Related incidents (last 90 days)
No incidents in the last 90 days.