Email (billing, support, receipts)
← Back to status
tcpmail.lbreeze.com:25
Operational
Uptime 24h
100%
Uptime 7d
100%
Uptime 30d
100%
Uptime 90d
100%
Uptime (last 24 hours · one slice per minute · click a failure for its times)
all checks passedunder 10% failed10–50%50%+maintenance, service affectedno datanot yet monitored
Latency by region (p50 / p95 / p99 across last 200 probes)
Latency & probe results (last 200 probes)
07/11/2026, 01:16 CET
p50 24ms ·
p95 29ms ·
p99 31ms ·
avg 14ms ·
failures 0
now
Location · Nuremberg, DE
Checked from 2 locations:
Nuremberg, Germany
Helsinki, Finland
target
checked from
probe route
Recent probes (last 50)
min 1ms
avg 14ms
p95 28ms
max 31ms
| When | Result | Latency | Region | Error | |
|---|---|---|---|---|---|
| 07/11/2026, 02:55 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:55 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:54 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:54 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:53 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:53 CET | OK | 5ms | Nuremberg, Germany | ||
| 07/11/2026, 02:52 CET | OK | 31ms | Helsinki, Finland | ||
| 07/11/2026, 02:52 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:51 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:51 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:50 CET | OK | 28ms | Helsinki, Finland | ||
| 07/11/2026, 02:50 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:49 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:49 CET | OK | 5ms | Nuremberg, Germany | ||
| 07/11/2026, 02:48 CET | OK | 28ms | Helsinki, Finland | ||
| 07/11/2026, 02:48 CET | OK | 5ms | Nuremberg, Germany | ||
| 07/11/2026, 02:47 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:47 CET | OK | 5ms | Nuremberg, Germany | ||
| 07/11/2026, 02:46 CET | OK | 24ms | Helsinki, Finland | ||
| 07/11/2026, 02:46 CET | OK | 5ms | Nuremberg, Germany | ||
| 07/11/2026, 02:45 CET | OK | 28ms | Helsinki, Finland | ||
| 07/11/2026, 02:45 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:44 CET | OK | 28ms | Helsinki, Finland | ||
| 07/11/2026, 02:44 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:43 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:43 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:42 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:42 CET | OK | 6ms | Nuremberg, Germany | ||
| 07/11/2026, 02:41 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:41 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:40 CET | OK | 28ms | Helsinki, Finland | ||
| 07/11/2026, 02:40 CET | OK | 5ms | Nuremberg, Germany | ||
| 07/11/2026, 02:39 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:39 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:38 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:38 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:37 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:37 CET | OK | 4ms | Nuremberg, Germany | ||
| 07/11/2026, 02:36 CET | OK | 28ms | Helsinki, Finland | ||
| 07/11/2026, 02:36 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:35 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:35 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:34 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:34 CET | OK | 3ms | Nuremberg, Germany | ||
| 07/11/2026, 02:33 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:33 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:32 CET | OK | 28ms | Helsinki, Finland | ||
| 07/11/2026, 02:32 CET | OK | 1ms | Nuremberg, Germany | ||
| 07/11/2026, 02:31 CET | OK | 25ms | Helsinki, Finland | ||
| 07/11/2026, 02:31 CET | OK | 1ms | Nuremberg, Germany |
Related incidents (last 90 days)
No incidents in the last 90 days.