lbreeze
← Back to status
dnsds1.lbreeze.net
Operational
Uptime 24h
100%
Uptime 7d
100%
Uptime 30d
100%
Uptime 90d
100%
Incident heatmap (last 90 days · click a day for its failure times)
100% uptime
99–100%
<99%
no data
not yet active
Latency & probe results (last 200 probes)
07/08/2026, 11:32 BST
p50 1ms ·
p95 45ms ·
p99 60ms ·
avg 6ms ·
failures 0
now
Location · DE
Probed from 1 region:
local
target
probe region
probe route
Recent probes (last 50)
min 0ms
avg 5ms
p95 36ms
max 55ms
| When | Result | Latency | Region | Error | |
|---|---|---|---|---|---|
| 08/08/2026, 03:15 BST | OK | 0ms | local | ||
| 08/08/2026, 03:10 BST | OK | 0ms | local | ||
| 08/08/2026, 03:05 BST | OK | 0ms | local | ||
| 08/08/2026, 03:00 BST | OK | 1ms | local | ||
| 08/08/2026, 02:55 BST | OK | 28ms | local | ||
| 08/08/2026, 02:50 BST | OK | 0ms | local | ||
| 08/08/2026, 02:45 BST | OK | 0ms | local | ||
| 08/08/2026, 02:40 BST | OK | 0ms | local | ||
| 08/08/2026, 02:35 BST | OK | 0ms | local | ||
| 08/08/2026, 02:30 BST | OK | 4ms | local | ||
| 08/08/2026, 02:28 BST | OK | 36ms | local | ||
| 08/08/2026, 02:23 BST | OK | 1ms | local | ||
| 08/08/2026, 02:18 BST | OK | 2ms | local | ||
| 08/08/2026, 02:16 BST | OK | 1ms | local | ||
| 08/08/2026, 02:14 BST | OK | 0ms | local | ||
| 08/08/2026, 02:09 BST | OK | 2ms | local | ||
| 08/08/2026, 02:04 BST | OK | 55ms | local | ||
| 08/08/2026, 01:59 BST | OK | 1ms | local | ||
| 08/08/2026, 01:54 BST | OK | 2ms | local | ||
| 08/08/2026, 01:49 BST | OK | 1ms | local | ||
| 08/08/2026, 01:44 BST | OK | 2ms | local | ||
| 08/08/2026, 01:39 BST | OK | 43ms | local | ||
| 08/08/2026, 01:34 BST | OK | 1ms | local | ||
| 08/08/2026, 01:31 BST | OK | 1ms | local | ||
| 08/08/2026, 01:31 BST | OK | 0ms | local | ||
| 08/08/2026, 01:26 BST | OK | 1ms | local | ||
| 08/08/2026, 01:21 BST | OK | 0ms | local | ||
| 08/08/2026, 01:16 BST | OK | 0ms | local | ||
| 08/08/2026, 01:11 BST | OK | 28ms | local | ||
| 08/08/2026, 01:06 BST | OK | 1ms | local | ||
| 08/08/2026, 01:01 BST | OK | 1ms | local | ||
| 08/08/2026, 00:56 BST | OK | 1ms | local | ||
| 08/08/2026, 00:53 BST | OK | 1ms | local | ||
| 08/08/2026, 00:51 BST | OK | 1ms | local | ||
| 08/08/2026, 00:46 BST | OK | 24ms | local | ||
| 08/08/2026, 00:41 BST | OK | 0ms | local | ||
| 08/08/2026, 00:36 BST | OK | 1ms | local | ||
| 08/08/2026, 00:31 BST | OK | 1ms | local | ||
| 08/08/2026, 00:26 BST | OK | 1ms | local | ||
| 08/08/2026, 00:21 BST | OK | 5ms | local | ||
| 08/08/2026, 00:16 BST | OK | 1ms | local | ||
| 08/08/2026, 00:11 BST | OK | 1ms | local | ||
| 08/08/2026, 00:06 BST | OK | 1ms | local | ||
| 08/08/2026, 00:01 BST | OK | 0ms | local | ||
| 07/08/2026, 23:56 BST | OK | 8ms | local | ||
| 07/08/2026, 23:51 BST | OK | 2ms | local | ||
| 07/08/2026, 23:46 BST | OK | 2ms | local | ||
| 07/08/2026, 23:43 BST | OK | 1ms | local | ||
| 07/08/2026, 23:38 BST | OK | 1ms | local | ||
| 07/08/2026, 23:33 BST | OK | 0ms | local |
Related incidents (last 90 days)
No incidents in the last 90 days.