status
lbreeze
← Back to status

dnsds1.lbreeze.net

Operational
Uptime 24h
100%
Uptime 7d
100%
Uptime 30d
99.98%
Uptime 90d
100%

Incident heatmap (last 90 days · click a day for its failure times)

100% uptime 99–100% <99% no data not yet active

Latency & probe results (last 200 probes)

22/09/2026, 06:35 UTC p50 1ms · p95 439ms · p99 803ms · avg 54ms · failures 0 now

Location · DE

Probed from 1 region: local
target probe region probe route

Recent probes (last 50)

min 0ms avg 48ms p95 450ms max 811ms
WhenResultLatencyRegionError
22/09/2026, 23:10 UTC OK 1ms local
22/09/2026, 23:05 UTC OK 1ms local
22/09/2026, 23:00 UTC OK 36ms local
22/09/2026, 22:55 UTC OK 0ms local
22/09/2026, 22:50 UTC OK 0ms local
22/09/2026, 22:45 UTC OK 0ms local
22/09/2026, 22:40 UTC OK 1ms local
22/09/2026, 22:35 UTC OK 46ms local
22/09/2026, 22:30 UTC OK 0ms local
22/09/2026, 22:25 UTC OK 1ms local
22/09/2026, 22:20 UTC OK 0ms local
22/09/2026, 22:15 UTC OK 1ms local
22/09/2026, 22:10 UTC OK 56ms local
22/09/2026, 22:05 UTC OK 0ms local
22/09/2026, 22:00 UTC OK 1ms local
22/09/2026, 21:55 UTC OK 1ms local
22/09/2026, 21:50 UTC OK 0ms local
22/09/2026, 21:45 UTC OK 28ms local
22/09/2026, 21:40 UTC OK 0ms local
22/09/2026, 21:35 UTC OK 0ms local
22/09/2026, 21:30 UTC OK 1ms local
22/09/2026, 21:25 UTC OK 1ms local
22/09/2026, 21:20 UTC OK 26ms local
22/09/2026, 21:15 UTC OK 0ms local
22/09/2026, 21:10 UTC OK 0ms local
22/09/2026, 21:05 UTC OK 1ms local
22/09/2026, 21:00 UTC OK 1ms local
22/09/2026, 20:55 UTC OK 811ms local
22/09/2026, 20:50 UTC OK 0ms local
22/09/2026, 20:45 UTC OK 1ms local
22/09/2026, 20:40 UTC OK 1ms local
22/09/2026, 20:35 UTC OK 1ms local
22/09/2026, 20:30 UTC OK 462ms local
22/09/2026, 20:25 UTC OK 1ms local
22/09/2026, 20:20 UTC OK 0ms local
22/09/2026, 20:15 UTC OK 0ms local
22/09/2026, 20:10 UTC OK 1ms local
22/09/2026, 20:05 UTC OK 1ms local
22/09/2026, 20:00 UTC OK 0ms local
22/09/2026, 19:55 UTC OK 0ms local
22/09/2026, 19:50 UTC OK 0ms local
22/09/2026, 19:45 UTC OK 450ms local
22/09/2026, 19:40 UTC OK 0ms local
22/09/2026, 19:35 UTC OK 1ms local
22/09/2026, 19:30 UTC OK 0ms local
22/09/2026, 19:25 UTC OK 1ms local
22/09/2026, 19:20 UTC OK 440ms local
22/09/2026, 19:15 UTC OK 1ms local
22/09/2026, 19:10 UTC OK 0ms local
22/09/2026, 19:05 UTC OK 1ms local

Related incidents (last 90 days)

No incidents in the last 90 days.