lbreeze: website, customer portal and licensing
← Back to status
httphttps://app.lbreeze.com/login
Operational
Uptime 24h
100%
Uptime 7d
99.95%
Uptime 30d
99.98%
Uptime 90d
99.98%
Uptime (last 24 hours · one slice per minute · click a failure for its times)
all checks passedunder 10% failed10–50%50%+maintenance, service affectedno datanot yet monitored
Latency by region (p50 / p95 / p99 across last 200 probes)
Latency & probe results (last 200 probes)
07/11/2026, 01:16 CET
p50 48ms ·
p95 48ms ·
p99 77ms ·
avg 40ms ·
failures 0
now
Location · Nuremberg, DE
Checked from 2 locations:
Nuremberg, Germany
Helsinki, Finland
target
checked from
probe route
Recent probes (last 50)
min 18ms
avg 39ms
p95 48ms
max 48ms
| When | Result | Latency | Region | Error | |
|---|---|---|---|---|---|
| 07/11/2026, 02:55 CET | OK | 48ms dns 4 · connect 25 · tls 33 · answer 48 · fresh visit 125 |
Helsinki, Finland | ||
| 07/11/2026, 02:55 CET | OK | 44ms dns 1 · connect 1 · tls 9 · answer 44 · fresh visit 55 |
Nuremberg, Germany | ||
| 07/11/2026, 02:54 CET | OK | 48ms dns 5 · connect 27 · tls 32 · answer 48 · fresh visit 130 |
Helsinki, Finland | ||
| 07/11/2026, 02:54 CET | OK | 30ms dns 16 · connect 5 · tls 8 · answer 30 · fresh visit 59 |
Nuremberg, Germany | ||
| 07/11/2026, 02:53 CET | OK | 48ms dns 1 · connect 25 · tls 28 · answer 48 · fresh visit 117 |
Helsinki, Finland | ||
| 07/11/2026, 02:53 CET | OK | 45ms dns 0 · connect 5 · tls 9 · answer 45 · fresh visit 60 |
Nuremberg, Germany | ||
| 07/11/2026, 02:52 CET | OK | 48ms dns 2 · connect 28 · tls 34 · answer 48 · fresh visit 126 |
Helsinki, Finland | ||
| 07/11/2026, 02:52 CET | OK | 27ms dns 16 · connect 3 · tls 10 · answer 27 · fresh visit 56 |
Nuremberg, Germany | ||
| 07/11/2026, 02:51 CET | OK | 48ms dns 5 · connect 27 · tls 28 · answer 48 · fresh visit 121 |
Helsinki, Finland | ||
| 07/11/2026, 02:51 CET | OK | 46ms dns 1 · connect 2 · tls 8 · answer 46 · fresh visit 58 |
Nuremberg, Germany | ||
| 07/11/2026, 02:50 CET | OK | 48ms dns 2 · connect 31 · tls 33 · answer 48 · fresh visit 127 |
Helsinki, Finland | ||
| 07/11/2026, 02:50 CET | OK | 31ms dns 16 · connect 2 · tls 9 · answer 31 · fresh visit 58 |
Nuremberg, Germany | ||
| 07/11/2026, 02:49 CET | OK | 48ms dns 5 · connect 25 · tls 29 · answer 48 · fresh visit 116 |
Helsinki, Finland | ||
| 07/11/2026, 02:49 CET | OK | 46ms dns 1 · connect 1 · tls 10 · answer 46 · fresh visit 58 |
Nuremberg, Germany | ||
| 07/11/2026, 02:48 CET | OK | 48ms dns 4 · connect 27 · tls 33 · answer 48 · fresh visit 125 |
Helsinki, Finland | ||
| 07/11/2026, 02:48 CET | OK | 31ms dns 1 · connect 3 · tls 9 · answer 31 · fresh visit 44 |
Nuremberg, Germany | ||
| 07/11/2026, 02:47 CET | OK | 48ms dns 4 · connect 25 · tls 32 · answer 48 · fresh visit 123 |
Helsinki, Finland | ||
| 07/11/2026, 02:47 CET | OK | 46ms dns 16 · connect 3 · tls 9 · answer 46 · fresh visit 75 |
Nuremberg, Germany | ||
| 07/11/2026, 02:46 CET | OK | 48ms dns 2 · connect 25 · tls 34 · answer 48 · fresh visit 122 |
Helsinki, Finland | ||
| 07/11/2026, 02:46 CET | OK | 47ms dns 31 · connect 1 · tls 5 · answer 47 · fresh visit 84 |
Nuremberg, Germany | ||
| 07/11/2026, 02:45 CET | OK | 48ms dns 2 · connect 25 · tls 29 · answer 48 · fresh visit 122 |
Helsinki, Finland | ||
| 07/11/2026, 02:45 CET | OK | 28ms dns 16 · connect 2 · tls 10 · answer 28 · fresh visit 56 |
Nuremberg, Germany | ||
| 07/11/2026, 02:44 CET | OK | 21ms dns 31 · connect 3 · tls 9 · answer 21 · fresh visit 64 |
Nuremberg, Germany | ||
| 07/11/2026, 02:44 CET | OK | 48ms dns 2 · connect 27 · tls 28 · answer 48 · fresh visit 130 |
Helsinki, Finland | ||
| 07/11/2026, 02:43 CET | OK | 24ms dns 0 · connect 2 · tls 9 · answer 24 · fresh visit 35 |
Nuremberg, Germany | ||
| 07/11/2026, 02:43 CET | OK | 48ms dns 2 · connect 27 · tls 28 · answer 48 · fresh visit 118 |
Helsinki, Finland | ||
| 07/11/2026, 02:42 CET | OK | 26ms dns 1 · connect 4 · tls 10 · answer 26 · fresh visit 41 |
Nuremberg, Germany | ||
| 07/11/2026, 02:42 CET | OK | 48ms dns 5 · connect 25 · tls 31 · answer 48 · fresh visit 129 |
Helsinki, Finland | ||
| 07/11/2026, 02:41 CET | OK | 18ms dns 15 · connect 5 · tls 5 · answer 18 · fresh visit 43 |
Nuremberg, Germany | ||
| 07/11/2026, 02:41 CET | OK | 48ms dns 292 · connect 25 · tls 29 · answer 48 · fresh visit 640 |
Helsinki, Finland | ||
| 07/11/2026, 02:40 CET | OK | 37ms dns 1 · connect 1 · tls 10 · answer 37 · fresh visit 49 |
Nuremberg, Germany | ||
| 07/11/2026, 02:40 CET | OK | 48ms dns 2 · connect 25 · tls 31 · answer 48 · fresh visit 128 |
Helsinki, Finland | ||
| 07/11/2026, 02:39 CET | OK | 38ms dns 17 · connect 3 · tls 9 · answer 38 · fresh visit 67 |
Nuremberg, Germany | ||
| 07/11/2026, 02:39 CET | OK | 48ms dns 7 · connect 25 · tls 32 · answer 48 · fresh visit 132 |
Helsinki, Finland | ||
| 07/11/2026, 02:38 CET | OK | 22ms dns 16 · connect 7 · tls 9 · answer 22 · fresh visit 55 |
Nuremberg, Germany | ||
| 07/11/2026, 02:38 CET | OK | 48ms dns 1 · connect 27 · tls 32 · answer 48 · fresh visit 132 |
Helsinki, Finland | ||
| 07/11/2026, 02:37 CET | OK | 18ms dns 30 · connect 1 · tls 5 · answer 18 · fresh visit 54 |
Nuremberg, Germany | ||
| 07/11/2026, 02:37 CET | OK | 48ms dns 6 · connect 27 · tls 32 · answer 48 · fresh visit 136 |
Helsinki, Finland | ||
| 07/11/2026, 02:36 CET | OK | 23ms dns 17 · connect 4 · tls 9 · answer 23 · fresh visit 54 |
Nuremberg, Germany | ||
| 07/11/2026, 02:36 CET | OK | 48ms dns 4 · connect 25 · tls 31 · answer 48 · fresh visit 120 |
Helsinki, Finland | ||
| 07/11/2026, 02:35 CET | OK | 22ms dns 32 · connect 1 · tls 9 · answer 22 · fresh visit 65 |
Nuremberg, Germany | ||
| 07/11/2026, 02:35 CET | OK | 48ms dns 2 · connect 25 · tls 32 · answer 48 · fresh visit 127 |
Helsinki, Finland | ||
| 07/11/2026, 02:34 CET | OK | 32ms dns 1 · connect 1 · tls 9 · answer 32 · fresh visit 44 |
Nuremberg, Germany | ||
| 07/11/2026, 02:34 CET | OK | 48ms dns 1 · connect 25 · tls 32 · answer 48 · fresh visit 121 |
Helsinki, Finland | ||
| 07/11/2026, 02:33 CET | OK | 23ms dns 1 · connect 1 · tls 9 · answer 23 · fresh visit 35 |
Nuremberg, Germany | ||
| 07/11/2026, 02:33 CET | OK | 48ms dns 2 · connect 27 · tls 28 · answer 48 · fresh visit 131 |
Helsinki, Finland | ||
| 07/11/2026, 02:32 CET | OK | 22ms dns 31 · connect 1 · tls 11 · answer 22 · fresh visit 65 |
Nuremberg, Germany | ||
| 07/11/2026, 02:32 CET | OK | 48ms dns 1 · connect 27 · tls 29 · answer 48 · fresh visit 123 |
Helsinki, Finland | ||
| 07/11/2026, 02:31 CET | OK | 22ms dns 17 · connect 1 · tls 11 · answer 22 · fresh visit 51 |
Nuremberg, Germany | ||
| 07/11/2026, 02:31 CET | OK | 48ms dns 2 · connect 25 · tls 29 · answer 48 · fresh visit 123 |
Helsinki, Finland |
Related incidents (last 90 days)
No incidents in the last 90 days.